User Tools

Site Tools


agiv:beelden_databank

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
agiv:beelden_databank [2017/01/16 10:06] – filip.bradt@orbitgis.comagiv:beelden_databank [2017/01/25 09:40] (current) – filip.bradt@orbitgis.com
Line 110: Line 110:
 | Bredene  |  23-04-2015  |  Maart 2016  |  24-03-2016  |  31-08-2016  | | Bredene  |  23-04-2015  |  Maart 2016  |  24-03-2016  |  31-08-2016  |
 | Bree  |  23-04-2015  |  April 2015  |  10-04-2015  |  10-08-2015  | | Bree  |  23-04-2015  |  April 2015  |  10-04-2015  |  10-08-2015  |
-| Brugge  |  23-04-2015  |  mei 2016  |  24-05-2016  |    |+| Brugge  |  23-04-2015  |  mei 2016  |  24-05-2016  |  25-01-2017  |
 | Buggenhout  |  23-04-2015  |  September 2015  |  28-09-2015  |  16-11-2015  | | Buggenhout  |  23-04-2015  |  September 2015  |  28-09-2015  |  16-11-2015  |
 | Damme  |  23-04-2015  |  Juli 2015  |  19-08-2015  |  20-11-2015  | | Damme  |  23-04-2015  |  Juli 2015  |  19-08-2015  |  20-11-2015  |
Line 248: Line 248:
 | Maldegem  |  23-04-2015  |  Januari 2015  |  05-02-2015  |  31-08-2015  | | Maldegem  |  23-04-2015  |  Januari 2015  |  05-02-2015  |  31-08-2015  |
 | Malle  |  23-04-2015  |  juni 2016  |  07-06-2016  |  28-07-2016  | | Malle  |  23-04-2015  |  juni 2016  |  07-06-2016  |  28-07-2016  |
-| Mechelen  |  23-04-2015  |  juni 2016  |  19-07-2016  |  17-01-2017  |+| Mechelen  |  23-04-2015  |  juni 2016  |  19-07-2016  |  16-01-2017  |
 | Meerhout  |  23-04-2015  |  oktober 2015  |  01-10-2015  |  11-12-2015  | | Meerhout  |  23-04-2015  |  oktober 2015  |  01-10-2015  |  11-12-2015  |
 | Meeuwen-Gruitrode  |  23-04-2015  |  juni 2015  |  09-05-2015  |  04-09-2015  | | Meeuwen-Gruitrode  |  23-04-2015  |  juni 2015  |  09-05-2015  |  04-09-2015  |
agiv/beelden_databank.1484557603.txt.gz · Last modified: by filip.bradt@orbitgis.com